Untitled Document
 
  ID PASS
 
ij³ª´Ù °³¿ä
ºñÀÚÁ¤º¸
»ýȰÁ¤º¸
Ãâ±¹Àü Áغñ»çÇ×
ÇöÁöÅë½Å¿ø
 
ºÏ¾Æ¸Þ¸®Ä«´ë·ú ºÏºÎ¿¡ ÀÖ´Â ¿µ¿¬¹æ ±¹°¡. À§Ä¡ : ºÏ¾Æ¸Þ¸®Ä« ´ë·ú ºÏºÎ
¸éÀû : 997¸¸ 610§´
Àα¸ : 3062¸¸ 6000¸í(1999)
Àα¸¹Ðµµ : 3.3¸í/§´(1999)
¼öµµ : ¿ÀŸ¿Í
Á¤Ã¼ : ÀÔÇ屺ÁÖÁ¦
°ø¿ë¾î : ÇÁ¶û½º¾î, ¿µ¾î
ÅëÈ­ : ij³ª´Ù ´Þ·¯(Can$)
ȯÀ² : 1.47ij³ª´Ù ´Þ·¯ = 1´Þ·¯(1999.10)
1ÀÎ´ç ±¹¹ÎÃÑ»ý»ê : 1¸¸ 8667´Þ·¯(1998)
³ª¶ó²É : ´Üdz
¸éÀû 997¸¸ 610§´. Àα¸ 3062¸¸ 6000¸í(1999). Àα¸¹Ðµµ 3.3¸í/§´(1999). ¼öµµ´Â ¿ÀŸ¿ÍÀÌ¸ç °ø¿ë¾î·Î ¿µ¾î¿Í ÇÁ¶û½º¾î¸¦ »ç¿ëÇϰí ÀÖ´Ù. ¼­ÂÊÀ¸·Î ¹Ì±¹ ¾Ë·¡½ºÄ«ÁÖ(ñ¶), ³²ÂÊÀ¸·Î ¹Ì±¹ 12°³ÁÖ¿¡ Á¢Çϰí, ¼­ÂÊÀ¸·Î ÅÂÆò¾ç, ºÏÂÊÀ¸·Î ºÏ±ØÇØ, µ¿ÂÊÀ¸·Î ´ë¼­¾ç, µ¥À̺ñ½ºÇØÇù, ¹èÇɸ¸(ؽ)¿¡ ¸éÇÑ´Ù. ¼­°æ 144?¾Ë·¡½ºÄ« ±¹°æ¼± ±Ùó)¿¡¼­ µ¿ÂÊÀ¸·Î ¹èÇÉÁ¦µµ(ð³Óö)±îÁöÀÇ ºÏ±ØÇØ»óÀÇ ¼¶µéÀº ij³ª´Ù¿¡ ¼ÓÇØ ÀÖ´Ù. ÇØ¾È¼± ±æÀÌ´Â ¼¼°è ÃÖÀåÀ¸·Î º»Å丸 2¸¸ 8600km, ¼¶µéÀ» Æ÷ÇÔÇϸé 9¸¸ 5500km¿¡ À̸¥´Ù.

¿©·¯ ÀÌÁֹεé·Î ±¸¼ºµÈ ij³ª´Ù´Â 1988³â ´Ù¹®È­ÁÖÀÇ Á¶·Ê¸¦ Åë°ú½ÃÅ´À¸·Î½á ij³ª´ÙÀÇ ´Ù¹®È­ÁÖÀǸ¦ °øÇ¥Çß°í ±× °á°ú ij³ª´Ù¿¡¼­´Â ¼­·Î ´Ù¸¥ ¹®È­¿Í ÀÎÁ¾ÀÌ ´ë¸³Çϰųª Â÷º° ¹ÞÁö ¾Ê°í °øÁ¸Çϸ鼭 ¿©·¯ ¹ÎÁ· °íÀ¯ÀÇ ¹®È­¿Í À½½ÄÀ» Áñ±æ ¼ö ÀÖÀ¸¸ç °¢ ¹ÎÁ·ÀÇ °ø½Ä, ºñ°ø½Ä ¸ðÀÓ, ´Üüµéµµ ½±°Ô Á¢ÇÒ ¼ö ÀÖ°Ô µÇ¾ú½À´Ï´Ù.
 
           
School Name                     
 
1 | Newfoundland International student education prog
2 | Appleby College
3 | Burnaby School District #41
4 | Burnaby School District - ARMSTRONG ELEMENTARY
5 | Burnaby School District - AUBREY ELEMENTARY
6 | Burnaby School District - BRENTWOOD PARK ELEMENT.
7 | Burnaby School District - BUCKINGHAM ELEMENTARY
8 | Burnaby School District - CAPITOL HILL ELEMENTARY
9 | Burnaby School District - CASCADE HEIGHTS ELEMENT.
10 | Burnaby School District - CHAFFEY-BURKE ELEMENTARY
11 | Burnaby School District - CLINTON ELEMENTARY
12 | Burnaby School District - CONFEDERATION PARK ELEM.
13 | Burnaby School District - KITCHENER ELEMENTARY
14 | Burnaby School District - LOCHDALE COMMUNITY
15 | Burnaby School District - MARLBOROUGH ELEMENTARY
16 | Burnaby School District - MAYWOOD COMMUNITY
17 | Burnaby School District - MONTECITO ELEMENTARY
18 | Burnaby School District - MORLEY ELEMENTARY
19 | Burnaby School District - NELSON ELEMENTARY
20 | Burnaby School District - PARKCREST ELEMENTARY
21 | Burnaby School District - ROSSER ELEMENTARY
22 | Burnaby School District - SEAFORTH ELEMENTARY
23 | Burnaby School District - SECOND STREET COMMUNITY
24 | Burnaby School District -GILMORE COMMUNITY
25 | Burnaby School District- LAKEVIEW ELEMENTARY
26 | Burnaby School District-DOUGLAS ROAD ELEMENTARY
27 | Burnaby School District-EDMONDS COMMUNITY
28 | Burnaby School District-FOREST GROVE ELEMENTARY
29 | Burnaby School District-GILPIN ELEMENTARY
30 | Burnaby School District-INMAN ELEMENTARY
31 | Burnaby School District-LYNDHURST ELEMENTARY
32 | Chilliwack School District
33 | Concordia High School
34 | Coquitlam School District
35 | English for Life College-Vancouver
36 | International education program
37 | Kingsway College School
38 | New Westminster School District
39 | North Vancouver District
40 | Oakville Boarding Academy
41 | Regina Christian School
42 | Richmond School District
43 | Royal Eltie International Academy
44 | School District No6(Rocky Mountain Int'l College
45 | Southridge School
46 | St. George¡¯s School
47 | St. John's- Kilmarnock School
48 | St. Joseph's College School
49 | St. Margaret¡¯s School
50 | Thames Valley District School Board
51 | Toronto Catholic District School Board
52 | Toronto District School Board
53 | West Vancouver School District
 
 
 
¡¡